SEC Jamboree #2, October 1, 2002

Bedford High School

Quick links to results
Varsity team results    Pioneer varsity runners   
Pioneer JV runners    Final notes   


Varsity team results

Team       Points
1. Bedford   20
2. Saline    40
3. Pioneer   62
4. Adrian   109

Pioneer varsity runners

Last Name	        First 	      Place	Time	
Goehring	        Kevin	         6	17:04 
Stensones-Fornaess	Morten	         8	17:12
Berg	                Soren	        11	17:24
Kulseth	                Kyle	        15	17:49
Wilkinson	        Nick	        22	18:51  
Mohan	                Sathish	        23	18:58
Moyer	                Dan	        24	19:13 
Weather: 80's and humid
Pioneer JV runners
Last Name	        First 	      Place	Time			
Valesquez	        Gabe	        12	18:32 PR! (-34)
Anderson	        Eric	        17	19:04 PR! (-4)
Antonuk	                Mark	        22	19:27 PR! (-24)
Burghardt	        Lang	        23	19:31
Totsuka	                Hiro	        26	19:43 PR! (-5)
Lyjak	                Andrew	        27	19:51 PR! (-28)
Duke	                Carl	        29	19:55
Ross	                David	        38	20:29
Corbett	                Paul	        40	20:41
Anbender	        Ace	        41	20:48 PR! (-9)
Johnson	                Greg	        43	20:55 PR! (-10)
Fisher	                Adam	        44	21:00
Nao	                Jeff	        45	21:00
Wickstrom	        Nick	        48	21:06
Marlatt	                Craig	        56	21:58 PR! (-1:38)
Holmes	                Jake	        57	22:13 PR! (-5)
Decker	                JP	         ?	22:20
White	                Dale	        62	22:35
Boonin	                John            66	23:14
Zhang	                Dan	        69	23:43

Final notes

Next up is the Portage Invitational. This is a fun meet with a very fast course. Portage is a suburb of Kalamazoo. It is about two hours from Ann Arbor, with nearly all expressway driving.


PR! - new personal record, refers to all-time PR, not just the best time of the season

Go Pioneers!